Diverswarehouse
Xmas
Sign in  / Register
My Account|  My Wishlist
Cart View Basket Your cart is empty
Expand Basket

Translate
Search
Manufacturers

Air, Nitrox, Trimix and Oxygen Fills in BRADFORD

Air Refills

Air is available to 232 bar. Our air exceeds current requirements for recreational and technical diving. A certification of analysis is displayed in the shop at all times. The filling of cylinders is done so under the guidelines of HSE and only cylinders conforming to these standards can be filled on site

Pony cylinders all £2.50

232 bar air fills are currently £2.00 for All single cylinders up to 18lt

All 232 bar twinsets will be charged at £4.00 per fill, regardless of size

Nitrox Refills

Nitrox is available from 22% through to 99%. Cylinders have to conform to HSE specifications. Customers will also need to bring their certification for their first nitrox fill. Nitrox can only be issued to those people who have proof of certification and only fills to that level can be taken

  3lt 5lt 7lt 10lt 12lt 15lt Twin 7lt Twin 10lt Twin 12lt Twin 15lt
Upto 27% 4.00 4.50 5.00 6.00 6.50 7.00 10.00 12.00 13.00 14.00
Upto 32% 5.00 5.00 6.00 6.00 6.50 7.00 10.00 12.00 13.00 14.00
Upto 36% 5.00 6.00 6.00 7.00 7.50 8.50 12.00 14.00 15.00 17.00
Upto 40% 5.50 6.50 6.50 8.00 9.00 10.00 13.00 16.00 18.00 20.00
Upto 50% 6.00 8.00 8.00 10.50 12.00 14.00 16.00 21.00 24.00 28.00
Upto 80% 7.50 13.50 13.50 18.00 21.00 25.50 27.00 36.00 42.00 51.00
Upto 100% 12.00 21.00 21.00 30.00 36.00 45.00 42.00 60.00 72.00 90.00

Oxygen

Oxygen can be supplied up to 200 bar providing the cylinders are in current test and oxygen clean. Either a suitable diving qualification or oxygen administration certificate will be needed to obtain these fills.

Trimix Refill

Trimix is available to those certified to use it. Gas can be provided to your individual needs and requirements, subject to certification.

Helium is charged at 2.2p per litre . Alternatively fills are charged as follows

  3lt 5lt 7lt 10lt 12lt 15lt Twin 7s Twin 10s Twin 12s Twin 15s
30/30 10.00 14.00 18.00 24.00 28.00 34.00 36.00 48.00 56.00 55.00
21/35 10.00 14.00 18.00 24.00 28.00 34.00 36.00 48.00 56.00 50.00
18/40 10.65 15.00 19.45 26.00 23.00 30.50 38.90 52.00 61.00 57.50
15/45 11.25 16.00 20.85 28.00 33.00 40.00 41.70 56.00 66.00 65.00
14/50 12.00 17.25 22.50 30.50 35.80 43.75 45.00 61.00 71.60 70.00
12/60 13.50 19.85 26.20 35.70 42.00 51.50 52.40 71.40 103.02 80.00
10/50 11.65 16.75 21.85 29.50 32.62 40.25 43.70 59.00 65.24 65.00
10/70 15.00 22.50 29.85 41.00 48.35 55.45 59.70 82.00 96.70  

Please remember to bring your certification with you for your first fill. This will allow us to add you to our database for future reference. Gas can only be signed out if an appropriate certification is provided. We reserve the right to charge for any gas which has to be drained due to cutomers not being able to provide suitable documentation. Failure to pay for gas drained will mean cylinders being retained until the matter is resolved

 

 

 

 

Back to top

Premium SSL Certificate